The GRE Exam (Graduate Record Examination) is a standardized online exam which is compulsory to apply for a Master’s Degree or Ph.D. in any field abroad. You can take the GRE exam any time during a year by selecting a slot for the exam 45 days prior. ETS (Educational Testing Service) is responsible for conducting the exam.
Know the pattern
The GRE syllabus basically consists of 3 subjects namely: verbal reasoning, quantitative reasoning, and analytical writing. The time duration of the GRE test is 3 hours and 45 minutes. There are total 6 sections: two sections each on verbal and quantitative reasoning, one section on analytical writing. The sixth section is redundant as it has no role to play in the calculation of the final score. Math related questions are relatively easy as compared to the English language related questions asked in the exam.
GRE score cutoff for various top universities:
University |
Verbal (Average Score) | Quant
(Minimum Score) |
Quant
(Average Score) |
Stanford University | 158 | 160 | 163 |
Massachusetts Institute of Technology | 157 | 160 | 162 |
University of California Berkeley | 155 | 159 | 161 |
University of Illinois – Urbana Champaign | 155 | 159 | 163 |
Carnegie Mellon University | 159 | 159 | 161 |
Georgia Technological University | 155 | 159 | 161 |
University of Texas Austin | 155 | 157 | 160 |
University of Michigan Ann Arbor | 154 | 159 | 161 |
Cornell University | 160 | 159 | 162 |
Purdue University | 158 | 160 | 163 |
University of Southern California | 158 | 160 | 163 |
Texas A&M University | 154 | 157 | 160 |
University of California San Diego | 154 | 157 | 166 |
California Technological University | 158 | 164 | 166 |
Princeton University | 158 | 157 | 163 |
University of Wisconsin Madison | 157 | 160 | 163 |
Columbia University | 164 | 157 | 163 |
University of Maryland College | 154 | 159 | 160 |
Northwestern University | 154 | 159 | 161 |
University of Minnesota – Twin Cities | 155 | Â – | 163 |
University of Washington | 156 | Â – | 159 |
Ohio State University | Â – | 155 | 158 |
Duke University | 155 | Â – | 165 |
North Carolina State University | 155 | Â – | 161 |
University of Colorado Boulder | 155 | Â – | 152 |
University of California Irvine | 152 | Â – | 161 |
Arizona State University | 154 | Â – | 162 |
Iowa State University | 152 | Â – | 160 |
North-eastern University | 152 | Â – | 157 |
University at Buffalo – SUNY | 154 | Â – | 161 |
University of Connecticut | 153 | Â – | 157 |
University of Illinois-Chicago | 152 | 158 | |
Colorado State University | 153 | Â – | 157 |
Illinois Institute of Technology | 148 | Â – | 158 |
Clemson University | 151 | Â – | 155 |
University of Central Florida | 151 | Â – | 155 |
University of Cincinnati | 155 | Â – | 159 |
Santa Clara University | 151 | Â – | 157 |
Mississippi State University | 148 | Â – | 157 |
University of North Carolina | 158 | Â – | 155 |
Michigan Technological University | 154 | Â – | 157 |
University of Texas Arlington | 148 | Â – | 157 |
The above table represents the mean scores across various schools but the average GRE score for the top-ranked schools tend to be much higher. Let’s see how much the average GRE score varies depending upon the school or the program you wish to apply to.
The following tables represent the average GRE scores for MS in various streams
Average GRE Scores for MS in Computer Science
University Name | Average Verbal | Average Quantitative | |
1 | Massachusetts Institute of Technology (MIT) | 162 | 167 |
2 | Harvard | 160 | 167 |
3 | Stanford | 155 | 167 |
4 | University of California-Berkeley | 162 | 165 |
5 | University of Pennsylvania | 155 | 166 |
6 | Princeton | 154 | 166 |
7 | Yale | 161 | 170 |
8 | Carnegie Mellon University | 155 | 161 |
9 | University of South California | 154 | 163 |
10 | UCLA | 152 | 165 |
11 | Cornell | 151 | 171 |
12 | Columbia University | 157 | 166 |
Â
Average GRE Scores for MS in Education
University Name | Average Verbal | Average Quantitative | |
1 | Massachusetts Institute of Technology (MIT) | 160 | 154 |
2 | Harvard | 160 | 154 |
3 | Stanford | 167 | 154 |
4 | University of California-Berkeley | 155 | 151 |
5 | University of Pennsylvania | 164 | 164 |
6 | Princeton | 162 | 151 |
7 | Yale | 155 | 153 |
8 | Carnegie Mellon University | 158 | 155 |
9 | University of South California | 154 | 162 |
Â
Â
Average GRE Scores for MS in Psychology
University Name | Average Verbal | Average Quantitative | |
1 | Massachusetts Institute of Technology (MIT) | 154 | 167 |
2 | Harvard | 165 | 167 |
3 | Stanford | 156 | 167 |
4 | University of California-Berkeley | 160 | 167 |
5 | University of Pennsylvania | 162 | 165 |
6 | Princeton | 159 | 163 |
7 | Yale | 158 | 158 |
8 | Carnegie Mellon University | 165 | 161 |
9 | University of South California | 157 | 161 |
Â
Average GRE Scores for MS in Physics
University Name | Average Verbal | Average Quantitative | |
1 | Massachusetts Institute of Technology (MIT) | 164 | 163 |
2 | Harvard | 155 | 165 |
3 | Stanford | 158 | 164 |
4 | University of California-Berkeley | 161 | 158 |
5 | University of Pennsylvania | 157 | 154 |
6 | Princeton | 161 | 158 |
7 | Yale | 164 | 160 |
8 | Carnegie Mellon University | 165 | 160 |
9 | University of South California | 155 | 163 |
Â
Average GRE Scores for MS in Chemistry
University Name | Average Verbal | Average Quantitative | |
1 | Massachusetts Institute of Technology (MIT) | 165 | 163 |
2 | Harvard | 165 | 65 |
3 | Stanford | 165 | 162 |
4 | University of California-Berkeley | 165 | 163 |
5 | University of Pennsylvania | 160 | 161 |
6 | Princeton | 168 | 164 |
7 | Yale | 165 | 162 |
8 | Carnegie Mellon University | 157 | 161 |
9 | University of South California | 165 | 160 |
Â
Average GRE Scores for MS in Mathematics
University Name | Average Verbal | Average Quantitative | |
1 | Massachusetts Institute of Technology (MIT) | 163 | 167 |
2 | Harvard | 159 | 166 |
3 | Stanford | 161 | 164 |
4 | University of California-Berkeley | 163 | 166 |
5 | University of Pennsylvania | 158 | 164 |
6 | Princeton | 158 | 161 |
7 | Yale | 161 | 166 |
8 | Carnegie Mellon University | 159 | 164 |
9 | University of South California | 163 | 165 |
The cut-off marks keep on changing, as the level of difficulty of any section cannot be predicted beforehand. Therefore. it is very important to give your best without worrying too much about the cut-offs.
BYJU’S will be glad to help you in your GRE preparation journey. You can ask for any assistance related to GRE from us by calling at 088845 44444, or you can write to us at gre@byjus.com.