Recent research now throws light on some information that (i) __________ the belief that electric vehicles have lower ecological impact. Infact, considering the manufacturing and disposal consequences, EVs use (ii) __________ resources compared to that of a conventional vehicle.
| Blank (i) | Blank (ii) |
| A contradicts | D crepuscular |
| B claims | E substantial |
| C side-tracks | F inconsequential |
Blank (i)
| Difficulty Level | Medium |
| Subject | Research |
| Information about the Subject | Has given information that does something to the popular belief. |
| Structure Word | However |
| Negator | — |
| Plug- in Word | Challenges |
| Right Answer Option | A |
Blank (ii)
| Difficulty Level | Medium |
| Subject | Electric Vehicles |
| Information about the Subject | They use more resources than conventional vehicles |
| Structure Word | Infact |
| Negator | — |
| Plug- in Word | High level |
| Right Answer Options | E |





Talk to an expert?